Impact Off-Road 819 Impact Off-Road

819 / Gloss Black Milled Windows
6 Lug

  • DETAILS

    Available in Sizes:
    17x9, 18x9, 20x9, 20x10, 22x12, 24x12

Price Range:
Call For Price

Add To Cart

819 Gloss Black Milled Windows

Check Fitment

Request a Quote

Related Items

4pk TPMS Sensors 4pk TPMS Sensors - $256
Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
819GB-79053-00 17x9 5X139.7 5X150 0 110.3 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-79053-12 17x9 5X139.7 5X150 -12 110.3 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-79054-00 17x9 5X114.3 5x127 0 78.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-79054-12 17x9 5X114.3 5x127 -12 78.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-79056-00 17x9 5X139.7 5x127 0 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-79056-12 17x9 5X139.7 5x127 -12 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-79066-00 17x9 6X139.7 6x135 0 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-79066-12 17x9 6X139.7 6x135 -12 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-79068-12 17x9 6x114.3 6x120 -12 78.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
819GB-89056-00 18x9 5X139.7 5x127 0 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-89056-12 18x9 5X139.7 5x127 -12 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-89066-00 18x9 6X139.7 6x135 0 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-89066-12 18x9 6X139.7 6x135 -12 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
819GB-29053-00 20x9 5X139.7 5X150 0 110.3 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-29056-00 20x9 5X139.7 5x127 0 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-29066-00 20x9 6X139.7 6x135 0 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GBX2-29066-00 20x9 6X139.7 6x135 0 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-21053-12 20x10 5X139.7 5X150 -12 110.3 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-21056-12 20x10 5X139.7 5x127 -12 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-21066-12 20x10 6X139.7 6x135 -12 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GBX-21080-19 20x10 8X165.1 -19 125.2 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GBX-21081-19 20x10 8X170 -19 125.2 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GBX-21082-19 20x10 8X180 -19 125.2 0 0 Gloss Black Milled Windows Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
819GB-221253-44 22x12 5X139.7 5X150 -44 110.3 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-221256-44 22x12 5X139.7 5x127 -44 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-221266-44 22x12 6X139.7 6x135 -44 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
819GB-241253-44 24x12 5X139.7 5X150 -44 110.3 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-241256-44 24x12 5X139.7 5x127 -44 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
819GB-241266-44 24x12 6X139.7 6x135 -44 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart

Fitment Lookup

Fitment Lookup