U.S. Wheel Smoothie (Series 51) Extended Sizing U.S. Wheel

Smoothie (Series 51) Extended Sizing / Paint Ready
5 Lug

  • DETAILS

    All steel. Raw. Inside nub for 14"-16", 20" & 22" caps is 7 1/2". Inside nub for 17" & 18" caps is 7". C52 is only cap to fit 20". Image shown with custom yellow powder coat, trim ring & 1947-53 Chevy cap for Smoothie, not included. Lug nuts not included. Optional custom powder coat, $35/wheel. Please check fitment before mounting. Doesn't fit Jeep Samurai. Please note our 20" & 22" Smoothie centers DO NOT have the ring around the cap like our 15"-18" centers do. Please see our series 513 for picture of center detail.

    Available in Sizes:
    14x6, 14x7, 15x5, 15x6, 15x7, 15x8, 15x10, 15x12, 15x14, 16x4.5, 16x6, 16x7, 16x8, 16x10, 16x12, 17x7, 17x8, 17x9, 17x10, 17x12, 18x7, 18x8, 18x9, 18x10, 20x8, 20x9, 20x10, 20x11, 20x12, 20x14, 22x8, 22x8.5, 22x9

Price Range:
Call For Price

Add To Cart

Smoothie (Series 51) Extended Sizing Paint Ready

Check Fitment

Request a Quote

Related Items

4pk TPMS Sensors 4pk TPMS Sensors - $256
Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
51-4610400N 14x6 5X4.5 5X4.75 13 81.03 1400 21 RAW Call For Price Add To Cart
51-4610N 14x6 5x4.5 5x4.75 6 81.03 1400 22 RAW Call For Price Add To Cart
51-4710N 14x7 5x4.5 5x4.75 0 81.03 1400 24 RAW Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
51-5510300N 15x5 5X4.5 5X4.75 0 81.03 1500 20 RAW Call For Price Add To Cart
51-5510N 15x5 5X4.5 5X4.75 6 81.03 1500 20 RAW Call For Price Add To Cart
51-5560N 15x5 6x5.5 6 107.95 1500 25 RAW Call For Price Add To Cart
51-5608N 15x6 4X4.25 4X4.5 3 81.03 1500 25 RAW Call For Price Add To Cart
51-5610N 15x6 5x4.5 5x4.75 6 81.03 1500 25 RAW Call For Price Add To Cart
51-5612N 15x6 5x4.5 6 81.03 1500 25 RAW Call For Price Add To Cart
51-5615N 15x6 5x5 5x5.5 6 94.23 1500 25 RAW Call For Price Add To Cart
51-5651N 15x6 5x100 16 81.03 1500 25 RAW Call For Price Add To Cart
51-5660N 15x6 6x5.5 6 107.95 1500 25 RAW Call For Price Add To Cart
51-5708N 15x7 4X4.25 4X4.5 0 81.03 1500 25 RAW Call For Price Add To Cart
51-5710N 15x7 5x4.5 5x4.75 0 81.03 1500 26 RAW Call For Price Add To Cart
51-5712N 15x7 5x4.5 0 81.03 1500 26 RAW Call For Price Add To Cart
51-5715N 15x7 5x5 5x5.5 0 94.23 1500 26 RAW Call For Price Add To Cart
51-5751N 15x7 5x100 -6 81.03 1500 25 RAW Call For Price Add To Cart
51-5760N 15x7 6x5.5 0 107.95 1500 26 RAW Call For Price Add To Cart
51-5808N 15x8 4X4.25 4X4.5 -6 81.03 1500 25 RAW Call For Price Add To Cart
51-5810N 15x8 5x4.5 5x4.75 -6 81.03 1500 28 RAW Call For Price Add To Cart
51-5812N 15x8 5x4.5 -6 81.03 1500 28 RAW Call For Price Add To Cart
51-5815N 15x8 5x5 5x5.5 -6 94.23 1500 28 RAW Call For Price Add To Cart
51-5860N 15x8 6x5.5 -6 107.95 1500 28 RAW Call For Price Add To Cart
51-5008N 15x10 4X4.25 4X4.5 -32 81.03 1500 25 RAW Call For Price Add To Cart
51-5010N 15x10 5x4.5 5x4.75 -32 81.03 1500 34 RAW Call For Price Add To Cart
51-5012N 15x10 5x4.5 -32 81.03 1500 34 RAW Call For Price Add To Cart
51-5015N 15x10 5x5 5x5.5 -32 94.23 1500 34 RAW Call For Price Add To Cart
51-5060N 15x10 6x5.5 -32 107.95 1500 34 RAW Call For Price Add To Cart
51-5210N 15x12 5x4.5 5x4.75 -57 81.03 1500 35 RAW Call For Price Add To Cart
51-5212N 15x12 5x4.5 -57 81.03 1500 40 RAW Call For Price Add To Cart
51-5215N 15x12 5x5 5x5.5 -57 94.23 1500 35 RAW Call For Price Add To Cart
51-5260N 15x12 6x5.5 -57 107.95 1500 35 RAW Call For Price Add To Cart
51-5410N 15x14 5x4.5 5x4.75 -83 81.03 1500 37 RAW Call For Price Add To Cart
51-5415N 15x14 5x5 5x5.5 -83 94.23 1500 37 RAW Call For Price Add To Cart
51-5460N 15x14 6x5.5 -83 107.95 1500 37 RAW Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
51-7410N 16x4.50 5X4.5 5X4.75 0 81.03 1700 41 RAW Call For Price Add To Cart
51-7415N 16x4.50 5X5 5X5.5 0 94.23 1700 41 RAW Call For Price Add To Cart
51-7460N 16x4.50 6x5.5 0 107.95 1700 41 RAW Call For Price Add To Cart
51-7610450N 16x6 5X4.5 5X4.75 25 81.03 1700 34 RAW Call For Price Add To Cart
51-7610N 16x6 5x4.5 5x4.75 19 81.03 1700 34 RAW Call For Price Add To Cart
51-7615N 16x6 5x5 5x5.5 19 94.23 1700 34 RAW Call For Price Add To Cart
51-7660N 16x6 6x5.5 19 107.95 1700 34 RAW Call For Price Add To Cart
51-7710N 16x7 5x4.5 5x4.75 6 81.03 1700 35 RAW Call For Price Add To Cart
51-7715N 16x7 5x5 5x5.5 6 94.23 1700 35 RAW Call For Price Add To Cart
51-7760N 16x7 6x5.5 6 107.95 1700 35 RAW Call For Price Add To Cart
51-7810400N 16x8 5x4.5 5x4.75 -13 81.03 1700 37 RAW Call For Price Add To Cart
51-7810N 16x8 5x4.5 5x4.75 19 81.03 1700 37 RAW Call For Price Add To Cart
51-7815400N 16x8 5x5 5x5.5 -13 94.23 1700 37 RAW Call For Price Add To Cart
51-7815N 16x8 5x5 5x5.5 19 94.23 1700 37 RAW Call For Price Add To Cart
51-7860400N 16x8 6x5.5 -13 107.95 1700 37 RAW Call For Price Add To Cart
51-7860N 16x8 6x5.5 19 107.95 1700 37 RAW Call For Price Add To Cart
51-7010N 16x10 5x4.5 5x4.75 -13 81.03 1700 39 RAW Call For Price Add To Cart
51-7015N 16x10 5x5 5x5.5 -13 94.23 1700 39 RAW Call For Price Add To Cart
51-7060N 16x10 6x5.5 -13 107.95 1700 39 RAW Call For Price Add To Cart
51-7210N 16x12 5x4.5 5x4.75 -38 81.03 1700 41 RAW Call For Price Add To Cart
51-7215N 16x12 5x5 5x5.5 -38 94.23 1700 41 RAW Call For Price Add To Cart
51-7260N 16x12 6x5.5 -38 107.95 1700 41 RAW Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
51-8710N 17x7 5x4.5 5x4.75 13 81.03 1700 38 RAW Call For Price Add To Cart
51-8715N 17x7 5X5 5X5.5 13 94.23 1700 38 RAW Call For Price Add To Cart
51-8760N 17x7 6X5.5 13 108.71 1700 38 RAW Call For Price Add To Cart
51-8810N 17x8 5x4.5 5x4.75 6 81.03 1700 39 RAW Call For Price Add To Cart
51-8815N 17x8 5X5 5X5.5 6 94.23 1700 39 RAW Call For Price Add To Cart
51-8860N 17x8 6X5.5 6 108.71 1700 39 RAW Call For Price Add To Cart
51-8910N 17x9 5x4.5 5x4.75 19 81.03 1700 40 RAW Call For Price Add To Cart
51-8915N 17x9 5X5 5X5.5 19 94.23 1700 40 RAW Call For Price Add To Cart
51-8960N 17x9 6X5.5 19 108.71 1700 40 RAW Call For Price Add To Cart
51-8010575N 17x10 5X4.5 5X4.75 6 81.03 1700 37 RAW Call For Price Add To Cart
51-8010N 17x10 5x4.5 5x4.75 13 81.03 1700 41 RAW Call For Price Add To Cart
51-8015N 17x10 5X5 5X5.5 13 94.23 1700 41 RAW Call For Price Add To Cart
51-8060N 17x10 6X5.5 13 108.71 1700 41 RAW Call For Price Add To Cart
51-8210N 17x12 5x4.5 5x4.75 0 81.03 1700 43 RAW Call For Price Add To Cart
51-8215N 17x12 5X5 5X5.5 0 94.23 1700 43 RAW Call For Price Add To Cart
51-8260N 17x12 6X5.5 0 108.71 1700 43 RAW Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
51-9710N 18x7 5X4.5 5X4.75 51 81.03 1870 40 RAW Call For Price Add To Cart
51-9715 18x7 5X5 5X5.5 51 94.23 1700 42 RAW Call For Price Add To Cart
51-9810N 18x8 5X4.5 5X4.75 38 81.03 1870 40 RAW Call For Price Add To Cart
51-9815 18x8 5X5 5X5.5 0 94.23 1700 44 RAW Call For Price Add To Cart
51-9910N 18x9 5X4.5 5X4.75 6 81.03 1870 40 RAW Call For Price Add To Cart
51-9915 18x9 5X5 5X5.5 6 94.23 1700 44 RAW Call For Price Add To Cart
51-9010N 18x10 5X4.5 5X4.75 13 81.03 1870 37 RAW Call For Price Add To Cart
51-9015 18x10 5X5 5X5.5 13 94.23 1700 41 RAW Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
51-2810N 20x8 5X4.5 5X4.75 -19 81.03 1870 48 RAW Call For Price Add To Cart
51-2815N 20x8 5X5 5X5.5 -19 94.23 1870 48 RAW Call For Price Add To Cart
51-2910N 20x9 5x4.5 5x4.75 -6 81.03 1870 50 RAW Call For Price Add To Cart
51-2915N 20x9 5x5 5x5.5 -6 94.23 1870 50 RAW Call For Price Add To Cart
51-2010N 20x10 5X4.5 5X4.75 0 81.03 1870 52 RAW Call For Price Add To Cart
51-2015N 20x10 5X5 5X5.5 0 108.71 1870 52 RAW Call For Price Add To Cart
51-2110N 20x11 5X4.5 5X4.75 0 81.03 1870 52 RAW Call For Price Add To Cart
51-2115N 20x11 5x5 5x5.5 0 94.23 1870 52 RAW Call For Price Add To Cart
51-21210N 20x12 5X4.5 5X4.75 0 81.03 1870 52 RAW Call For Price Add To Cart
51-21215N 20x12 5x5 5x5.5 0 94.23 1870 52 RAW Call For Price Add To Cart
51-2410N 20x14 5x4.5 5x4.75 0 81.03 1870 54 RAW Call For Price Add To Cart
51-2415N 20x14 5x5 5x5.5 0 94.23 1870 54 RAW Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
51-22810N 22x8 5x4.5 5x4.75 -19 81.03 1870 60 RAW Call For Price Add To Cart
51-22815N 22x8 5x5 5x5.5 -19 94.23 1870 60 RAW Call For Price Add To Cart
51-228510N 22x8.50 5x4.5 5x4.75 -13 81.03 1870 60 RAW Call For Price Add To Cart
51-228515N 22x8.50 5x5 5x5.5 -13 94.23 1870 60 RAW Call For Price Add To Cart
51-22910N 22x9 5x4.5 5x4.75 -13 81.03 1870 60 RAW Call For Price Add To Cart
51-22915N 22x9 5x5 5x5.5 -13 94.23 1870 60 RAW Call For Price Add To Cart

Fitment Lookup

Fitment Lookup