U.S. Wheel Artillery (Series 555) U.S. Wheel

Artillery (Series 555) / Paint Ready
5 Lug

  • DETAILS

    All steel, raw wheel for custom powder coat. Inside nub for cap is 7 1/2". To add custom powder coat, click "Powder Coat Options" and make selection before adding wheels to cart. Lug nuts not included. Please check proper fitment before mounting.

    Available in Sizes:
    15x5, 15x6, 15x7, 15x8, 15x10, 15x12, 15x14, 17x7, 17x8, 17x9, 17x10

Price Range:
Call For Price

Add To Cart

Artillery (Series 555) Paint Ready

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
4pk TPMS Sensors 4pk TPMS Sensors - $256

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
555-5510 15x5 5x4.5 5x4.75 13 77.98 1500 25 RAW Call For Price Add To Cart
555-5515 15x5 5x5 5x5.5 13 92.2 1500 25 RAW Call For Price Add To Cart
555-5560 15x5 6x5.5 13 92.2 1500 25 RAW Call For Price Add To Cart
555-5610 15x6 5x4.5 5x4.75 6 77.98 1500 25 RAW Call For Price Add To Cart
555-5615 15x6 5x5 5x5.5 6 92.2 1500 25 RAW Call For Price Add To Cart
555-5660 15x6 6x5.5 6 92.2 1500 25 RAW Call For Price Add To Cart
555-5710 15x7 5x4.5 5x4.75 6 77.98 1500 26 RAW Call For Price Add To Cart
555-5715 15x7 5x5 5x5.5 6 92.2 1500 26 RAW Call For Price Add To Cart
555-5760 15x7 6x5.5 6 92.2 1500 26 RAW Call For Price Add To Cart
555-5810 15x8 5x4.5 5x4.75 0 77.98 1500 28 RAW Call For Price Add To Cart
555-5815 15x8 5x5 5x5.5 0 77.98 1500 28 RAW Call For Price Add To Cart
555-5860 15x8 6x5.5 0 92.2 1500 28 RAW Call For Price Add To Cart
555-5010 15x10 5x4.5 5x4.75 -6 77.98 1500 34 RAW Call For Price Add To Cart
555-5015 15x10 5x5 5x5.5 -6 92.2 1500 34 RAW Call For Price Add To Cart
555-5060 15x10 6x5.5 -6 92.2 1500 34 RAW Call For Price Add To Cart
555-5210 15x12 5x4.5 5x4.75 -51 77.98 1500 35 RAW Call For Price Add To Cart
555-5215 15x12 5x5 5x5.5 -51 92.2 1500 35 RAW Call For Price Add To Cart
555-5260 15x12 6x5.5 -51 92.2 1500 35 RAW Call For Price Add To Cart
555-5410 15x14 5x4.5 5x4.75 -76 77.98 1500 37 RAW Call For Price Add To Cart
555-5415 15x14 5x5 5x5.5 -76 92.2 1500 37 RAW Call For Price Add To Cart
555-5460 15x14 6x5.5 -76 92.2 1500 37 RAW Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
555-8710 17x7 5x4.5 5x4.75 6 81.03 1700 38 RAW Call For Price Add To Cart
555-8810 17x8 5x4.5 5x4.75 0 81.03 1700 38 RAW Call For Price Add To Cart
555-8910 17x9 5x4.5 5x4.75 6 81.03 1700 38 RAW Call For Price Add To Cart
555-8010 17x10 5x4.5 5x4.75 0 81.03 1700 38 RAW Call For Price Add To Cart

Fitment Lookup

Fitment Lookup