DUB 1-Piece Baller - S216 DUB 1-Piece

Baller - S216 / Gloss Black
6 Lug

  • DETAILS

    Available in Sizes:
    20x9.5, 22x8.5, 22x9, 22x9.5, 24x9, 24x10, 26x10, 28x10, 30x10

Price Range:
Call For Price

Add To Cart

Baller - S216 Gloss Black

Check Fitment

Request a Quote

Related Items

4pk TPMS Sensors 4pk TPMS Sensors - $256
Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
S216209575+30 20x9.50 5x127 30 71.5 2200 40 GLOSS BLACK Call For Price Add To Cart
S216209577+30 20x9.50 6x139.7 30 78.1 2200 40 GLOSS BLACK Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
S216228521+35 22x8.50 5x120 35 72.56 1600 38 GLOSS BLACK Call For Price Add To Cart
S216228565+38 22x8.50 5x114.3 38 72.56 1600 38 GLOSS BLACK Call For Price Add To Cart
S216229021+15 22x9 5x120 15 72.56 1900 39 GLOSS BLACK Call For Price Add To Cart
S216229090+15 22x9 5x115 15 71.5 1900 39 GLOSS BLACK Call For Price Add To Cart
S216229573+11 22x9.50 5x127 11 78.1 2200 41 GLOSS BLACK Call For Price Add To Cart
S216229584+19 22x9.50 6x139.7 19 106.1 2200 41 GLOSS BLACK Call For Price Add To Cart
S216229585+26 22x9.50 5x139.7 26 78.1 2200 41 GLOSS BLACK Call For Price Add To Cart
S216229589+31 22x9.50 6x135 30 87.1 2200 41 GLOSS BLACK Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
S216249021+15 24x9 5x120 15 72.56 1900 43 GLOSS BLACK Call For Price Add To Cart
S216249090+15 24x9 5x115 15 71.5 1900 43 GLOSS BLACK Call For Price Add To Cart
S216240021+20 24x10 5x120 20 72.56 1900 46 GLOSS BLACK Call For Price Add To Cart
S216240073+11 24x10 5x127 11 78.1 2200 46 GLOSS BLACK Call For Price Add To Cart
S216240084+19 24x10 6x139.7 19 106.1 2200 46 GLOSS BLACK Call For Price Add To Cart
S216240085+26 24x10 5x139.7 26 78.1 2200 46 GLOSS BLACK Call For Price Add To Cart
S216240089+31 24x10 6x135 30 87.1 2200 46 GLOSS BLACK Call For Price Add To Cart
S216240090+20 24x10 5x115 20 71.5 1900 46 GLOSS BLACK Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
S216260073+11 26x10 5x127 11 78.1 2200 49 GLOSS BLACK Call For Price Add To Cart
S216260077+31 26x10 6x139.7 31 78.1 2200 54 GLOSS BLACK Call For Price Add To Cart
S216260084+20 26x10 6x139.7 20 106.1 2200 49 GLOSS BLACK Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
S216280077+31 28x10 6x139.7 31 78.1 2200 53 GLOSS BLACK Call For Price Add To Cart
S216280085+25 28x10 5x139.7 25 78.1 2200 53 GLOSS BLACK Call For Price Add To Cart
S216280089+31 28x10 6X135 31 87.1 2200 66 GLOSS BLACK Call For Price Add To Cart
S216280090+13 28x10 5x115 13 71.5 2200 53 GLOSS BLACK Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
S216300077+31 30x10 6x139.7 31 78.1 2200 58 GLOSS BLACK Call For Price Add To Cart

Fitment Lookup

Fitment Lookup