Fast Wheels FC04A Fast Wheels

FC04A / Titanium - 24454
5 Lug

  • DETAILS

    Model #: FC04A Size: 17",18",19" P.C.D.: Offset: Finish Titanium Bore: 72.6 mm Seat: 60° Lip Size: N/A Weight: 17.0 lbs Load Rating: 1521 lbs / 690 kg Winter Approved Finish: Yes

    Available in Sizes:
    17x8, 18x8, 18x9, 19x8.5, 19x9.5, 20x8.5, 20x9.5

Price Range:
Call For Price

Add To Cart

FC04A Titanium - 24454

Check Fitment

Request a Quote

Related Items

4pk TPMS Sensors 4pk TPMS Sensors - $256
Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
FC04A-1780-12TN+35C726 17x8 5x120 N/A 35 72.6 1521 17 Titanium Call For Price Add To Cart
FC04A-1780-12TN+45C726 17x8 5x120 N/A 45 72.6 1521 16.2 Titanium Call For Price Add To Cart
FC04A-1780-15TN+35C726 17x8 5x105 N/A 35 72.6 1521 17 Titanium Call For Price Add To Cart
FC04A-1780-15TN+45C726 17x8 5x105 N/A 45 72.6 1521 16.2 Titanium Call For Price Add To Cart
FC04A-1780-31TN+35C726 17x8 5x108 N/A 35 72.6 1521 17 Titanium Call For Price Add To Cart
FC04A-1780-31TN+45C726 17x8 5x108 N/A 45 72.6 1521 16.2 Titanium Call For Price Add To Cart
FC04A-1780-44TN+35C726 17x8 5x112 N/A 35 72.6 1521 17 Titanium Call For Price Add To Cart
FC04A-1780-44TN+45C726 17x8 5x112 N/A 45 72.6 1521 16.2 Titanium Call For Price Add To Cart
FC04A-1780-52TN+35C726 17x8 5x110 N/A 35 72.6 1521 17 Titanium Call For Price Add To Cart
FC04A-1780-52TN+45C726 17x8 5x110 N/A 45 72.6 1521 16.2 Titanium Call For Price Add To Cart
FC04A-1780-65TN+35C726 17x8 5x114.3 N/A 35 72.6 1521 17 Titanium Call For Price Add To Cart
FC04A-1780-65TN+45C726 17x8 5x114.3 N/A 45 72.6 1521 16.2 Titanium Call For Price Add To Cart
FC04A-1780-80TN+35C726 17x8 5x100 N/A 35 72.6 1521 17 Titanium Call For Price Add To Cart
FC04A-1780-80TN+45C726 17x8 5x100 N/A 45 72.6 1521 16.2 Titanium Call For Price Add To Cart
FC04A-1780-90TN+35C726 17x8 5x115 N/A 35 72.6 1521 17 Titanium Call For Price Add To Cart
FC04A-1780-90TN+45C726 17x8 5x115 N/A 45 72.6 1521 16.2 Titanium Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
FC04A-1880-12TN+30C726 18x8 5x120 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1880-12TN+40C726 18x8 5x120 N/A 40 72.6 1521 18.6 Titanium Call For Price Add To Cart
FC04A-1880-15TN+30C726 18x8 5x105 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1880-15TN+40C726 18x8 5x105 N/A 40 72.6 1521 18.6 Titanium Call For Price Add To Cart
FC04A-1880-31TN+30C726 18x8 5x108 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1880-31TN+40C726 18x8 5x108 N/A 40 72.6 1521 18.6 Titanium Call For Price Add To Cart
FC04A-1880-44TN+30C726 18x8 5x112 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1880-44TN+40C726 18x8 5x112 N/A 40 72.6 1521 18.6 Titanium Call For Price Add To Cart
FC04A-1880-52TN+30C726 18x8 5x110 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1880-52TN+40C726 18x8 5x110 N/A 40 72.6 1521 18.6 Titanium Call For Price Add To Cart
FC04A-1880-65TN+30C726 18x8 5x114.3 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1880-65TN+30E726 18x8 5x114.3 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1880-65TN+40C726 18x8 5x114.3 N/A 40 72.6 1521 18.6 Titanium Call For Price Add To Cart
FC04A-1880-65TN+40E726 18x8 5x114.3 N/A 40 72.6 1521 18.6 Titanium Call For Price Add To Cart
FC04A-1880-80TN+30C726 18x8 5x100 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1880-80TN+40C726 18x8 5x100 N/A 40 72.6 1521 18.6 Titanium Call For Price Add To Cart
FC04A-1880-90TN+30C726 18x8 5x115 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1880-90TN+40C726 18x8 5x115 N/A 40 72.6 1521 18.6 Titanium Call For Price Add To Cart
FC04A-1890-12TN+30C726 18x9 5x120 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1890-12TN+40C726 18x9 5x120 N/A 40 72.6 1521 19 Titanium Call For Price Add To Cart
FC04A-1890-15TN+30C726 18x9 5x105 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1890-15TN+40C726 18x9 5x105 N/A 40 72.6 1521 19 Titanium Call For Price Add To Cart
FC04A-1890-31TN+30C726 18x9 5x108 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1890-31TN+40C726 18x9 5x108 N/A 40 72.6 1521 19 Titanium Call For Price Add To Cart
FC04A-1890-44TN+30C726 18x9 5x112 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1890-44TN+40C726 18x9 5x112 N/A 40 72.6 1521 19 Titanium Call For Price Add To Cart
FC04A-1890-52TN+30C726 18x9 5x110 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1890-52TN+40C726 18x9 5x110 N/A 40 72.6 1521 19 Titanium Call For Price Add To Cart
FC04A-1890-65TN+30C726 18x9 5x114.3 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1890-65TN+30E726 18x9 5x114.3 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1890-65TN+40C726 18x9 5x114.3 N/A 40 72.6 1521 19 Titanium Call For Price Add To Cart
FC04A-1890-65TN+40E726 18x9 5x114.3 N/A 40 72.6 1521 19 Titanium Call For Price Add To Cart
FC04A-1890-80TN+30C726 18x9 5x100 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1890-80TN+40C726 18x9 5x100 N/A 40 72.6 1521 19 Titanium Call For Price Add To Cart
FC04A-1890-90TN+30C726 18x9 5x115 N/A 30 72.6 1521 19.4 Titanium Call For Price Add To Cart
FC04A-1890-90TN+40C726 18x9 5x115 N/A 40 72.6 1521 19 Titanium Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
FC04A-1985-12TN+35C726 19x8.50 5x120 N/A 35 72.6 1521 21.4 Titanium Call For Price Add To Cart
FC04A-1985-12TN+45C726 19x8.50 5x120 N/A 45 72.6 1521 20.8 Titanium Call For Price Add To Cart
FC04A-1985-15TN+35C726 19x8.50 5x105 N/A 35 72.6 1521 21.4 Titanium Call For Price Add To Cart
FC04A-1985-15TN+45C726 19x8.50 5x105 N/A 45 72.6 1521 20.8 Titanium Call For Price Add To Cart
FC04A-1985-31TN+35C726 19x8.50 5x108 N/A 35 72.6 1521 21.4 Titanium Call For Price Add To Cart
FC04A-1985-31TN+45C726 19x8.50 5x108 N/A 45 72.6 1521 20.8 Titanium Call For Price Add To Cart
FC04A-1985-44TN+35C726 19x8.50 5x112 N/A 35 72.6 1521 21.4 Titanium Call For Price Add To Cart
FC04A-1985-44TN+45C726 19x8.50 5x112 N/A 45 72.6 1521 20.8 Titanium Call For Price Add To Cart
FC04A-1985-52TN+35C726 19x8.50 5x110 N/A 35 72.6 1521 21.4 Titanium Call For Price Add To Cart
FC04A-1985-52TN+45C726 19x8.50 5x110 N/A 45 72.6 1521 20.8 Titanium Call For Price Add To Cart
FC04A-1985-65TN+35C726 19x8.50 5x114.3 N/A 35 72.6 1521 21.4 Titanium Call For Price Add To Cart
FC04A-1985-65TN+35E726 19x8.50 5x114.3 N/A 35 72.6 1521 21.4 Titanium Call For Price Add To Cart
FC04A-1985-65TN+45C726 19x8.50 5x114.3 N/A 45 72.6 1521 20.8 Titanium Call For Price Add To Cart
FC04A-1985-80TN+35C726 19x8.50 5x100 N/A 35 72.6 1521 21.4 Titanium Call For Price Add To Cart
FC04A-1985-80TN+45C726 19x8.50 5x100 N/A 45 72.6 1521 20.8 Titanium Call For Price Add To Cart
FC04A-1985-90TN+35C726 19x8.50 5x115 N/A 35 72.6 1521 21.4 Titanium Call For Price Add To Cart
FC04A-1985-90TN+45C726 19x8.50 5x115 N/A 45 72.6 1521 20.8 Titanium Call For Price Add To Cart
FC04A-1995-12TN+35C726 19x9.50 5x120 N/A 35 72.6 1521 20.4 Titanium Call For Price Add To Cart
FC04A-1995-12TN+45C726 19x9.50 5x120 N/A 45 72.6 1521 20 Titanium Call For Price Add To Cart
FC04A-1995-15TN+35C726 19x9.50 5x105 N/A 35 72.6 1521 20.4 Titanium Call For Price Add To Cart
FC04A-1995-15TN+45C726 19x9.50 5x105 N/A 45 72.6 1521 20 Titanium Call For Price Add To Cart
FC04A-1995-31TN+35C726 19x9.50 5x108 N/A 35 72.6 1521 20.4 Titanium Call For Price Add To Cart
FC04A-1995-31TN+45C726 19x9.50 5x108 N/A 45 72.6 1521 20 Titanium Call For Price Add To Cart
FC04A-1995-44TN+35C726 19x9.50 5x112 N/A 35 72.6 1521 20.4 Titanium Call For Price Add To Cart
FC04A-1995-44TN+45C726 19x9.50 5x112 N/A 45 72.6 1521 20 Titanium Call For Price Add To Cart
FC04A-1995-52TN+35C726 19x9.50 5x110 N/A 35 72.6 1521 20.4 Titanium Call For Price Add To Cart
FC04A-1995-52TN+45C726 19x9.50 5x110 N/A 45 72.6 1521 20 Titanium Call For Price Add To Cart
FC04A-1995-65TN+35C726 19x9.50 5x114.3 N/A 35 72.6 1521 20.4 Titanium Call For Price Add To Cart
FC04A-1995-65TN+35E726 19x9.50 5x114.3 N/A 35 72.6 1521 20.4 Titanium Call For Price Add To Cart
FC04A-1995-65TN+45C726 19x9.50 5x114.3 N/A 45 72.6 1521 20 Titanium Call For Price Add To Cart
FC04A-1995-65TN+45E726 19x9.50 5x114.3 N/A 45 72.6 1521 20 Titanium Call For Price Add To Cart
FC04A-1995-80TN+35C726 19x9.50 5x100 N/A 35 72.6 1521 20.4 Titanium Call For Price Add To Cart
FC04A-1995-80TN+45C726 19x9.50 5x100 N/A 45 72.6 1521 20 Titanium Call For Price Add To Cart
FC04A-1995-90TN+35C726 19x9.50 5x115 N/A 35 72.6 1521 20.4 Titanium Call For Price Add To Cart
FC04A-1995-90TN+45C726 19x9.50 5x115 N/A 45 72.6 1521 20 Titanium Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
FC04A-2085-12TN+35C726 20x8.50 5x120 N/A 35 72.6 1797 23.8 Titanium Call For Price Add To Cart
FC04A-2085-12TN+35C741 20x8.50 5x120 N/A 35 74.1 1797 23.8 Titanium Call For Price Add To Cart
FC04A-2085-12TN+45C726 20x8.50 5x120 N/A 45 72.6 1797 22.8 Titanium Call For Price Add To Cart
FC04A-2085-12TN+45C741 20x8.50 5x120 N/A 45 74.1 1797 22.8 Titanium Call For Price Add To Cart
FC04A-2085-15TN+35C726 20x8.50 5x105 N/A 35 72.6 1797 23.8 Titanium Call For Price Add To Cart
FC04A-2085-15TN+45C726 20x8.50 5x105 N/A 45 72.6 1797 22.8 Titanium Call For Price Add To Cart
FC04A-2085-31TN+35C726 20x8.50 5x108 N/A 35 72.6 1797 23.8 Titanium Call For Price Add To Cart
FC04A-2085-31TN+45C726 20x8.50 5x108 N/A 45 72.6 1797 22.8 Titanium Call For Price Add To Cart
FC04A-2085-44TN+35C726 20x8.50 5x112 N/A 35 72.6 1797 23.8 Titanium Call For Price Add To Cart
FC04A-2085-44TN+45C726 20x8.50 5x112 N/A 45 72.6 1797 22.8 Titanium Call For Price Add To Cart
FC04A-2085-52TN+35C726 20x8.50 5x110 N/A 35 72.6 1797 23.8 Titanium Call For Price Add To Cart
FC04A-2085-52TN+45C726 20x8.50 5x110 N/A 45 72.6 1797 22.8 Titanium Call For Price Add To Cart
FC04A-2085-65TN+35C726 20x8.50 5x114.3 N/A 35 72.6 1797 23.8 Titanium Call For Price Add To Cart
FC04A-2085-65TN+35E726 20x8.50 5x114.3 N/A 35 72.6 1797 23.8 Titanium Call For Price Add To Cart
FC04A-2085-65TN+45C726 20x8.50 5x114.3 N/A 45 72.6 1797 22.8 Titanium Call For Price Add To Cart
FC04A-2085-80TN+35C726 20x8.50 5x100 N/A 35 72.6 1797 23.8 Titanium Call For Price Add To Cart
FC04A-2085-80TN+45C726 20x8.50 5x100 N/A 45 72.6 1797 22.8 Titanium Call For Price Add To Cart
FC04A-2085-90TN+35C726 20x8.50 5x115 N/A 35 72.6 1797 23.8 Titanium Call For Price Add To Cart
FC04A-2085-90TN+45C726 20x8.50 5x115 N/A 45 72.6 1797 22.8 Titanium Call For Price Add To Cart
FC04A-2095-12TN+35C726 20x9.50 5x120 N/A 35 72.6 1797 24.2 Titanium Call For Price Add To Cart
FC04A-2095-12TN+35C741 20x9.50 5x120 N/A 35 74.1 1797 24.2 Titanium Call For Price Add To Cart
FC04A-2095-15TN+35C726 20x9.50 5x105 N/A 35 72.6 1797 24.2 Titanium Call For Price Add To Cart
FC04A-2095-31TN+35C726 20x9.50 5x108 N/A 35 72.6 1797 24.2 Titanium Call For Price Add To Cart
FC04A-2095-44TN+35C726 20x9.50 5x112 N/A 35 72.6 1797 24.2 Titanium Call For Price Add To Cart
FC04A-2095-52TN+35C726 20x9.50 5x110 N/A 35 72.6 1797 24.2 Titanium Call For Price Add To Cart
FC04A-2095-65TN+35C726 20x9.50 5x114.3 N/A 35 72.6 1797 24.2 Titanium Call For Price Add To Cart
FC04A-2095-65TN+35E726 20x9.50 5x114.3 N/A 35 72.6 1797 24.2 Titanium Call For Price Add To Cart
FC04A-2095-80TN+35C726 20x9.50 5x100 N/A 35 72.6 1797 24.2 Titanium Call For Price Add To Cart
FC04A-2095-90TN+35C726 20x9.50 5x115 N/A 35 72.6 1797 24.2 Titanium Call For Price Add To Cart

Fitment Lookup

Fitment Lookup