Impact Off-Road 814 Impact Off-Road

814 / Gloss Black Milled Windows
6 Lug

  • DETAILS

    Available in Sizes:
    17x9, 18x9, 20x9, 20x10, 20x12, 22x12

Price Range:
Call For Price

Add To Cart

814 Gloss Black Milled Windows

Check Fitment

Request a Quote

Related Items

4pk TPMS Sensors 4pk TPMS Sensors - $256
Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
814GB-79054-00 17x9 5x114.3 5x127 0 78.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-79054-12 17x9 5x114.3 5x127 -12 78.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-79056-00 17x9 5X139.7 5x127 0 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-79056-12 17x9 5X139.7 5x127 -12 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-79066-00 17x9 6x139.7 6x135 0 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-79066-12 17x9 6x139.7 6x135 -12 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
814GB-89053-00 18x9 5X139.7 5x150 0 110.3 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-89053-12 18x9 5X139.7 5x150 -12 110.3 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-89056-00 18x9 5X139.7 5x127 0 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-89056-12 18x9 5X139.7 5x127 -12 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-89066-00 18x9 6x139.7 6x135 0 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-89066-12 18x9 6x139.7 6x135 -12 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
814GB-29053-00 20x9 5X139.7 5x150 0 110.3 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-29056-00 20x9 5X139.7 5x127 0 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-29066-00 20x9 6x139.7 6x135 0 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-21053-12 20x10 5X139.7 5x150 -12 110.3 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-21056-12 20x10 5X139.7 5x127 -12 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-21066-12 20x10 6x139.7 6x135 -12 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-201253-44 20x12 5X139.7 5x150 -44 110.3 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-201256-44 20x12 5X139.7 5x127 -44 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-201266-44 20x12 6X139.7 6x135 -44 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
814GB-221253-44 22x12 5X139.7 5x150 -44 110.3 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-221256-44 22x12 5X139.7 5x127 -44 87.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart
814GB-221266-44 22x12 6x139.7 6x135 -44 106.1 0 0 Gloss Black Milled Windows Call For Price Add To Cart

Fitment Lookup

Fitment Lookup