Fuel 1-Piece Wheels Hurricane - D864 Fuel 1-Piece Wheels

Hurricane - D864 / Blackout
8 Lug

  • DETAILS

    Available in Sizes:
    20x9, 20x10, 22x12, 24x12

Price Range:
Call For Price

Add To Cart

Hurricane - D864 Blackout

Check Fitment

Request a Quote

Related Items

4pk TPMS Sensors 4pk TPMS Sensors - $256
Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D86420901750 20x9 8X170 1 125.1 3700 43 BLACKOUT Call For Price Add To Cart
D86420901757 20x9 8X170 20 125.1 3700 44 BLACKOUT Call For Price Add To Cart
D86420901850 20x9 8X180 1 124.2 3700 43 BLACKOUT Call For Price Add To Cart
D86420901857 20x9 8X180 20 124.2 3700 44 BLACKOUT Call For Price Add To Cart
D86420905650 20x9 5X150 1 110.1 2500 41 BLACKOUT Call For Price Add To Cart
D86420905657 20x9 5X150 20 110.1 2500 42 BLACKOUT Call For Price Add To Cart
D86420907550 20x9 5X127 1 71.5 2500 42 BLACKOUT Call For Price Add To Cart
D86420907557 20x9 5X127 20 71.5 2500 43 BLACKOUT Call For Price Add To Cart
D86420908250 20x9 8X165.1 1 125.2 3700 43 BLACKOUT Call For Price Add To Cart
D86420908257 20x9 8X165.1 20 125.1 3700 44 BLACKOUT Call For Price Add To Cart
D86420908450 20x9 6X139.7 1 106.1 2500 41 BLACKOUT Call For Price Add To Cart
D86420908457 20x9 6X139.7 20 106.1 2500 42 BLACKOUT Call For Price Add To Cart
D86420908950 20x9 6X135 1 87.1 2500 42 BLACKOUT Call For Price Add To Cart
D86420908957 20x9 6X135 20 87.1 2500 43 BLACKOUT Call For Price Add To Cart
D8642090B450 20x9 5X139.7 1 78.1 2500 42 BLACKOUT Call For Price Add To Cart
D8642090B457 20x9 5X139.7 20 78.1 2500 43 BLACKOUT Call For Price Add To Cart
D86420001747 20x10 8X170 -18 125.1 3700 44 BLACKOUT Call For Price Add To Cart
D86420001847 20x10 8X180 -18 124.2 3700 44 BLACKOUT Call For Price Add To Cart
D86420005647 20x10 5X150 -18 110.1 2500 42 BLACKOUT Call For Price Add To Cart
D86420007547 20x10 5X127 -18 71.5 2500 43 BLACKOUT Call For Price Add To Cart
D86420008247 20x10 8X165.1 -18 125.1 3700 44 BLACKOUT Call For Price Add To Cart
D86420008447 20x10 6X139.7 -18 106.1 2500 42 BLACKOUT Call For Price Add To Cart
D86420008947 20x10 6X135 -18 87.1 2500 42 BLACKOUT Call For Price Add To Cart
D8642000B447 20x10 5X139.7 -18 78.1 2500 43 BLACKOUT Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D86422201747 22x12 8X170 -44 125.1 3700 50 BLACKOUT Call For Price Add To Cart
D86422201847 22x12 8X180 -44 124.2 3700 50 BLACKOUT Call For Price Add To Cart
D86422205647 22x12 5X150 -44 110.1 2500 48 BLACKOUT Call For Price Add To Cart
D86422207547 22x12 5X127 -44 71.5 2500 50 BLACKOUT Call For Price Add To Cart
D86422208247 22x12 8X165.1 -44 125.1 3700 50 BLACKOUT Call For Price Add To Cart
D86422208447 22x12 6X139.7 -44 106.1 2500 48 BLACKOUT Call For Price Add To Cart
D86422208947 22x12 6X135 -44 87.1 2500 49 BLACKOUT Call For Price Add To Cart
D8642220B447 22x12 5X139.7 -44 78.1 2500 50 BLACKOUT Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D86424201747 24x12 8X170 -44 125.1 3700 60 BLACKOUT Call For Price Add To Cart
D86424201847 24x12 8X180 -44 124.2 3700 60 BLACKOUT Call For Price Add To Cart
D86424205647 24x12 5X150 -44 110.1 2500 55 BLACKOUT Call For Price Add To Cart
D86424207547 24x12 5X127 -44 71.5 2500 57 BLACKOUT Call For Price Add To Cart
D86424208247 24x12 8X165.1 -44 125.1 3700 60 BLACKOUT Call For Price Add To Cart
D86424208447 24x12 6X139.7 -44 106.1 2500 55 BLACKOUT Call For Price Add To Cart
D86424208947 24x12 6X135 -44 87.1 2500 56 BLACKOUT Call For Price Add To Cart
D8642420B447 24x12 5X139.7 -44 78.1 2500 57 BLACKOUT Call For Price Add To Cart

Fitment Lookup

Fitment Lookup