Asanti Black Label ABL-30 Corona Asanti Black Label

ABL-30 Corona / Gloss Black
5 Lug

  • DETAILS

    Flow Formed Technology

    Available in Sizes:
    20x9, 20x10.5, 22x9, 22x9.5, 22x10.5, 24x10

Price Range:
Call For Price

Add To Cart

ABL-30 Corona Gloss Black

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
4pk TPMS Sensors 4pk TPMS Sensors - $256

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
ABL30-20901235BK 20x9 5x114.3 35 72.6 1900 33 GLOSS BLACK Call For Price Add To Cart
ABL30-20901515BK 20x9 5x115 15 72.6 1900 34 GLOSS BLACK Call For Price Add To Cart
ABL30-20905235BK 20x9 5x120 35 74.1 1900 33 GLOSS BLACK Call For Price Add To Cart
ABL30-20905625BK 20x9 5X112 25 72.6 1900 37 GLOSS BLACK Call For Price Add To Cart
ABL30-20905635BK 20x9 5x112 35 72.6 1900 33 GLOSS BLACK Call For Price Add To Cart
ABL30-20051238BK 20x10.50 5x114.3 38 72.6 1900 28 GLOSS BLACK Call For Price Add To Cart
ABL30-20055238BK 20x10.50 5x120 38 74.1 1900 28 GLOSS BLACK Call For Price Add To Cart
ABL30-20055638BK 20x10.50 5x112 38 72.6 1900 28 GLOSS BLACK Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
ABL30-22901232BK 22x9 5x114.3 32 72.6 2000 28 GLOSS BLACK Call For Price Add To Cart
ABL30-22901515BK 22x9 5x115 15 72.6 2000 29 GLOSS BLACK Call For Price Add To Cart
ABL30-22905232BK 22x9 5x120 32 74.1 2000 28 GLOSS BLACK Call For Price Add To Cart
ABL30-22905632BK 22x9 5x112 32 72.6 2000 28 GLOSS BLACK Call For Price Add To Cart
ABL30-22956230BK 22x9.50 6x139.7 30 100.5 2500 46 GLOSS BLACK Call For Price Add To Cart
ABL30-22956330BK 22x9.50 6X135 30 87.1 2500 47 GLOSS BLACK Call For Price Add To Cart
ABL30-22957730BK 22x9.50 6x120 30 66.9 2500 47 GLOSS BLACK Call For Price Add To Cart
ABL30-22051235BK 22x10.50 5x114.3 35 72.6 2000 32 GLOSS BLACK Call For Price Add To Cart
ABL30-22051525BK 22x10.50 5x115 25 72.6 2000 33 GLOSS BLACK Call For Price Add To Cart
ABL30-22055235BK 22x10.50 5x120 35 74.1 2000 32 GLOSS BLACK Call For Price Add To Cart
ABL30-22055635BK 22x10.50 5x112 35 72.6 2000 32 GLOSS BLACK Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
ABL30-24106230BK 24x10 6x139.7 30 100.5 2500 53 GLOSS BLACK Call For Price Add To Cart
ABL30-24106330BK 24x10 6X135 30 87.1 2500 53 GLOSS BLACK Call For Price Add To Cart

Fitment Lookup

Fitment Lookup