Fast Wheels EV01+ Fast Wheels

EV01+ / Titanium
5 Lug

  • DETAILS

    Available in Sizes:
    16x6.5, 16x7, 17x6.5, 17x7, 18x8, 18x8.5, 19x7.5, 19x8, 19x8.5, 19x9.5, 20x8.5, 20x9.5

Price Range:
Call For Price

Add To Cart

EV01+ Titanium

Check Fitment

Request a Quote

Related Items

4pk TPMS Sensors 4pk TPMS Sensors - $256
Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
FE01H(+)-1665-65TN+49C671 16x6.50 5x114.3 N/A 49 67.1 1521 16.8 Titanium Call For Price Add To Cart
FE01N(+)-1665-65TN+38C661 16x6.50 5x114.3 N/A 38 66.1 1521 17.4 Titanium Call For Price Add To Cart
FE01G(+)-1670-15TN+41C566 16x7 5x105 N/A 41 56.6 1521 18 Titanium Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
FE01H(+)-1765-65TN+50C671 17x6.50 5x114.3 N/A 50 67.1 1521 18.8 Titanium Call For Price Add To Cart
FE01N(+)-1765-65TN+38C661 17x6.50 5x114.3 N/A 38 66.1 1521 19.4 Titanium Call For Price Add To Cart
FE01G(+)-1770-15TN+41C566 17x7 5x105 N/A 41 56.6 1521 19.6 Titanium Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
FE01H(+)-1880-65TN+45C671 18x8 5x114.3 N/A 45 67.1 1576 21.8 Titanium Call For Price Add To Cart
FE01N(+)-1880-65TN+38C661 18x8 5x114.3 N/A 38 66.1 1576 21.8 Titanium Call For Price Add To Cart
FE01U(+)-1880-65TN+45F671 18x8 5x114.3 N/A 45 67.1 1576 21.8 Titanium Call For Price Add To Cart
FE01E(+)-1885-65TN+35C702 18x8.50 5x114.3 N/A 35 70.2 1576 22.4 Titanium Call For Price Add To Cart
FE01E(+)-1885-65TN+40C641 18x8.50 5x114.3 N/A 40 64.1 1576 22.2 Titanium Call For Price Add To Cart
FE01E(+)-1885-65TN+40C702 18x8.50 5x114.3 N/A 40 70.2 1576 22.15 Titanium Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
FE01(+)-1975-31TN+42C634 19x7.50 5x108 N/A 42 63.4 1808 25.8 Titanium Call For Price Add To Cart
FE01H(+)-1975-65TN+40C671 19x7.50 5x114.3 N/A 40 67.1 1808 23.8 Titanium Call For Price Add To Cart
FE01N(+)-1975-65TN+45C661 19x7.50 5x114.3 N/A 45 66.1 1808 25.8 Titanium Call For Price Add To Cart
FE01(+)-1980-44TN+45C571 19x8 5x112 N/A 45 57.1 1808 26 Titanium Call For Price Add To Cart
FE01(+)-1980-44TN+45C665 19x8 5x112 N/A 45 66.5 1808 26 Titanium Call For Price Add To Cart
FE01(+)-1980-44TN+45C666 19x8 5x112 N/A 45 66.6 1808 26 Titanium Call For Price Add To Cart
FE01(+)-1985-31TN+40C634 19x8.50 5x108 N/A 40 63.4 1808 25.8 Titanium Call For Price Add To Cart
FE01(+)-1985-65TN+40C671 19x8.50 5x114.3 N/A 40 67.1 1808 26.2 Titanium Call For Price Add To Cart
FE01E(+)-1985-12TN+37C641 19x8.50 5x120 N/A 37 64.1 1808 26.6 Titanium Call For Price Add To Cart
FE01E(+)-1985-65TN+40C641 19x8.50 5x114.3 N/A 40 64.1 1808 26.2 Titanium Call For Price Add To Cart
FE01E(+)-1985-65TN+40C702 19x8.50 5x114.3 N/A 40 70.2 1808 26.2 Titanium Call For Price Add To Cart
FE01H(+)-1985-65TN+48C671 19x8.50 5x114.3 N/A 48 67.1 1808 25.4 Titanium Call For Price Add To Cart
FE01E(+)-1995-65TN+45C641 19x9.50 5x114.3 N/A 45 64.1 1808 26.6 Titanium Call For Price Add To Cart
FE01E(+)-1995-65TN+45C702 19x9.50 5x114.3 N/A 45 70.2 1808 26.6 Titanium Call For Price Add To Cart
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
FE01(+)-2085-44TN+45C571 20x8.50 5x112 N/A 45 57.1 1984 28.5 Titanium Call For Price Add To Cart
FE01(+)-2085-44TN+45C665 20x8.50 5x112 N/A 45 66.5 1984 28.5 Titanium Call For Price Add To Cart
FE01(+)-2085-44TN+45C666 20x8.50 5x112 N/A 45 66.6 1984 28.5 Titanium Call For Price Add To Cart
FE01(+)-2085-65TN+40C671 20x8.50 5x114.3 N/A 40 67.1 1984 28.5 Titanium Call For Price Add To Cart
FE01E(+)-2085-12TN+35C641 20x8.50 5x120 N/A 35 64.1 1984 28.7 Titanium Call For Price Add To Cart
FE01E(+)-2085-65TN+35C702 20x8.50 5x114.3 N/A 35 70.2 1984 28.7 Titanium Call For Price Add To Cart
FE01E(+)-2085-65TN+40C641 20x8.50 5x114.3 N/A 40 64.1 1984 28.5 Titanium Call For Price Add To Cart
FE01H(+)-2085-65TN+48C671 20x8.50 5x114.3 N/A 48 67.1 1984 28.5 Titanium Call For Price Add To Cart
FE01N(+)-2085-65TN+45C661 20x8.50 5x114.3 N/A 45 66.1 1984 28.5 Titanium Call For Price Add To Cart
FE01E(+)-2095-12TN+35C641 20x9.50 5x120 N/A 35 64.1 1984 30.9 Titanium Call For Price Add To Cart
FE01E(+)-2095-65TN+45C641 20x9.50 5x114.3 N/A 45 64.1 1984 30.5 Titanium Call For Price Add To Cart
FE01E(+)-2095-65TN+45C702 20x9.50 5x114.3 N/A 45 70.2 1984 30.5 Titanium Call For Price Add To Cart

Fitment Lookup

Fitment Lookup